Freshwater
Angelfish
Barbs
Bettas
Bichirs - Eels
Botia - Loaches
Catfish
Catfish - Corydoras
Cichlids - Central and South American
Cichlids - Lake Malawi - Mbuna
Cichlids - Lake Tangyanika
Cichlids - Lake Victoria
Cichlids - Malawi
Crustacean - Crawfish
Crustacean - Shrimp
Danios
Discus
FW Puffers
Feeders
Goby- Gudgeon
Goldfish
Gouramis
Kilifish
Koi
Large Fish
Livebearers - Guppies
Livebearers - Mollies
Livebearers - Platies
Livebearers - Swordtails
Oddities
Plecos - Farm Raised
Plecos - Wild Caught
Rainbowfish
Rasboras
Sharks
Snails
Tetras
| Code | Product | Price | Min. Quantity |
Status | Quantity | |
|---|---|---|---|---|---|---|
|
F511 | F511 Bumblebee Reg | Login to see prices | 3 | Available | |
|
|
VT200 | VT200 Cardinal Tetra | Login to see prices | 12 | Available | |
|
CFA105 | CFA105 Catfish - Albino Hoplo Catfish | Login to see prices | 1 | Available | |
|
FCF1006 | FCF1006 Catfish - Anchor Catfish | Login to see prices | 3 | Available | |
|
SPCEFCC06 | SPCEFCC06 Catfish - Catfish Farlowella | Login to see prices | 3 | Available | |
|
CFFW44 | CFFW44 Catfish - Thailand Glass Catfish | Login to see prices | 3 | Available | |
|
SPCEFCC08 | SPCEFCC08 Catfish - Tiger Shovelnose 5-6" | Login to see prices | 1 | Available | |
|
CF032226-1 | CF032226-1 Catfish -Burmese Sun Catfish | Login to see prices | 3 | Available | |
|
F353 | F353 Celebese | Login to see prices | 5 | Available | |
|
|
F513 | F513 Chailosi Reg | Login to see prices | 3 | Available |
Available
Available
Available
Available
Available
Available
Available
Available
Available
Available