Freshwater
Angelfish
Barbs
Bettas
Bichirs - Eels
Botia - Loaches
Catfish
Catfish - Corydoras
Cichlids - Central and South American
Cichlids - Lake Malawi - Mbuna
Cichlids - Lake Tangyanika
Cichlids - Lake Victoria
Cichlids - Malawi
Crustacean - Crawfish
Crustacean - Shrimp
Danios
Discus
FW Puffers
Feeders
Goby- Gudgeon
Goldfish
Gouramis
Kilifish
Koi
Large Fish
Livebearers - Guppies
Livebearers - Mollies
Livebearers - Platies
Livebearers - Swordtails
Oddities
Plecos - Farm Raised
Plecos - Wild Caught
Rainbowfish
Rasboras
Sharks
Snails
Tetras
| Code | Product | Price | Min. Quantity |
Status | Quantity | |
|---|---|---|---|---|---|---|
|
CF152A36 | CF152A36 Oddball - Kribensis | Login to see prices | 3 | Available | |
|
SPECf1044 | SPECf1044 Oddball - Longnose Loach Xl. | Login to see prices | 3 | Available | |
|
FCF1028 | FCF1028 Oddball - Polka Dotted Loach | Login to see prices | 3 | Available | |
|
CF032226-34 | CF032226-34 Oddball - Polypterus Delhezi | Login to see prices | 1 | Available | |
|
CF032226-35 | CF032226-35 Oddball - Puffer - Dwarf Pea | Login to see prices | 6 | Available | |
|
CFFW40 | CFFW40 Oddball - Spiny Eel | Login to see prices | 3 | Available | |
|
FCF1029 | FCF1029 Oddball - Yellowtail Eel M | Login to see prices | 1 | Available | |
|
SPCEFCC15 | SPCEFCC15 Oddball -Borneo Loach | Login to see prices | 3 | Available | |
|
|
F312 | F312 Opaline 2" | Login to see prices | 6 | Limited Stock | |
|
F229-2 | F229-2 Orange Von Rio Tetra | Login to see prices | 16 | Available |
Available
Available
Available
Available
Available
Available
Available
Available
Limited Stock
Available