FW
Barbs
Bettas
Bichirs - Eels
Botia - Loaches
Catfish
Catfish - Corydoras
Cichlids - Central and South American
Cichlids - Lake Malawi - Mbuna
Cichlids - Lake Tangyanika
Cichlids - Lake Victoria
Cichlids - Malawi
Crustacean - Crawfish
Crustacean - Shrimp
Danios
Discus
FW Puffers
Feeders
Goby- Gudgeon
Goldfish
Gouramis
Kilifish
Koi
Large Fish
Livebearers - Guppies
Livebearers - Mollies
Livebearers - Platies
Livebearers - Swordtails
Oddities
Plecos - Farm Raised
Plecos - Wild Caught
Rainbowfish
Rasboras
Sharks
Snails
Tetras
Angelfish
| Code | Product | Price | Min. Quantity |
Status | Quantity | |
|---|---|---|---|---|---|---|
|
F536-1 | F536-1 Obliquedens Large - Zebra | Login to see prices | 3 | Available | |
|
F536 | F536 Obliquedens Med - Zebra | Login to see prices | 3 | Available | |
|
F535-2 | F535-2 Obliquedens Zebra | Login to see prices | 3 | Available | |
|
IN91042 | IN91042 Oddball - Black Ghost | Login to see prices | 1 | Available | |
|
IN91045 | IN91045 Oddball - Common Hatchet fish | Login to see prices | 3 | Available | |
|
CFFI1058 | CFFI1058 Oddball - Dwarf Bumblebee Goby | Login to see prices | 21 | Limited Stock | |
|
CFFI1069 | CFFI1069 Oddball - Golden Panchax | Login to see prices | 3 | Available | |
|
CFFI1022 | CFFI1022 Oddball - Indian Blue Badis | Login to see prices | 6 | Available | |
|
IN91047 | IN91047 Oddball - Leopard Bush Fish | Login to see prices | 3 | Available | |
|
|
F312 | F312 Opaline 2" | Login to see prices | 6 | Limited Stock |
Available
Available
Available
Available
Available
Limited Stock
Available
Available
Available
Limited Stock