FW
Barbs
Bettas
Bichirs - Eels
Botia - Loaches
Catfish
Catfish - Corydoras
Cichlids - Central and South American
Cichlids - Lake Malawi - Mbuna
Cichlids - Lake Tangyanika
Cichlids - Lake Victoria
Cichlids - Malawi
Crustacean - Crawfish
Crustacean - Shrimp
Danios
Discus
FW Puffers
Feeders
Goby- Gudgeon
Goldfish
Gouramis
Kilifish
Koi
Large Fish
Livebearers - Guppies
Livebearers - Mollies
Livebearers - Platies
Livebearers - Swordtails
Oddities
Plecos - Farm Raised
Plecos - Wild Caught
Rainbowfish
Rasboras
Sharks
Snails
Tetras
Angelfish
| Code | Product | Price | Min. Quantity |
Status | Quantity | |
|---|---|---|---|---|---|---|
|
CF032226-33 | CF032226-33 Oddball - Ornate Bichir | Login to see prices | 1 | Available | |
|
CF032226-34 | CF032226-34 Oddball - Polypterus Delhezi | Login to see prices | 1 | Available | |
|
CF032226-35 | CF032226-35 Oddball - Puffer - Dwarf Pea | Login to see prices | 6 | Available | |
|
CF152A46 | CF152A46 Oddball - Tiger moray eel | Login to see prices | 1 | Available | |
|
|
F312 | F312 Opaline 2" | Login to see prices | 6 | Limited Stock | |
|
VT850 | VT850 Orange Rili | Login to see prices | 6 | Available | |
|
|
F313 | F313 Paradise Blue 2" | Login to see prices | 6 | Available | |
|
F362 | F362 Parkinsoni | Login to see prices | 5 | Available | |
|
F317 | F317 Pearl Gourami | Login to see prices | 6 | Available | |
|
F601-1 | F601-1 Pink Convicts Med. | Login to see prices | 6 | Available |
Available
Available
Available
Available
Limited Stock
Available
Available
Available
Available
Available