Freshwater
Angelfish
Barbs
Bettas
Bichirs - Eels
Botia - Loaches
Catfish
Catfish - Corydoras
Cichlids - Central and South American
Cichlids - Lake Malawi - Mbuna
Cichlids - Lake Tangyanika
Cichlids - Lake Victoria
Cichlids - Malawi
Crustacean - Crawfish
Crustacean - Shrimp
Danios
Discus
FW Puffers
Feeders
Goby- Gudgeon
Goldfish
Gouramis
Kilifish
Koi
Large Fish
Livebearers - Guppies
Livebearers - Mollies
Livebearers - Platies
Livebearers - Swordtails
Oddities
Plecos - Farm Raised
Plecos - Wild Caught
Rainbowfish
Rasboras
Sharks
Snails
Tetras
| Code | Product | Price | Min. Quantity |
Status | Quantity | |
|---|---|---|---|---|---|---|
|
SPECf1042 | SPECf1042 Livebearers - Platies - Tricolor Hifin Platy | Login to see prices | 6 | Available | |
|
CF032226-25 | CF032226-25 Livebearers - Swordtails - Velvet | Login to see prices | 6 | Available | |
|
CFFW52 | CFFW52 Livebearers - Swordtails - Brick Sword | Login to see prices | 6 | Available | |
|
CFFW54 | CFFW54 Livebearers - Swordtails - Marigold Sword | Login to see prices | 6 | Available | |
|
SPCEFCC13 | SPCEFCC13 Livebearers - Swordtails - Mixed | Login to see prices | 6 | Available | |
|
CFFW53 | CFFW53 Livebearers - Swordtails - Pineapple Wag Sword | Login to see prices | 6 | Available | |
|
|
F531-2 | F531-2 Livingstoni | Login to see prices | 3 | Available | |
|
F1129 | F1129 Longfin Black Tetra | Login to see prices | 24 | Available | |
|
F165 | F165 Longfin Blue | Login to see prices | 12 | Available | |
|
F166 | F166 Longfin Gold | Login to see prices | 12 | Available |
Available
Available
Available
Available
Available
Available
Available
Available
Available
Available