FW
Barbs
Bettas
Bichirs - Eels
Botia - Loaches
Catfish
Catfish - Corydoras
Cichlids - Central and South American
Cichlids - Lake Malawi - Mbuna
Cichlids - Lake Tangyanika
Cichlids - Lake Victoria
Cichlids - Malawi
Crustacean - Crawfish
Crustacean - Shrimp
Danios
Discus
FW Puffers
Feeders
Goby- Gudgeon
Goldfish
Gouramis
Kilifish
Koi
Large Fish
Livebearers - Guppies
Livebearers - Mollies
Livebearers - Platies
Livebearers - Swordtails
Oddities
Plecos - Farm Raised
Plecos - Wild Caught
Rainbowfish
Rasboras
Sharks
Snails
Tetras
Angelfish
| Code | Product | Price | Min. Quantity |
Status | Quantity | |
|---|---|---|---|---|---|---|
|
CFS1p040 | CFS1p040 Oddball - Badis-Tiger Black | Login to see prices | 3 | Available | |
|
CF152A49 | CF152A49 Oddball - Black Ghost | Login to see prices | 3 | Available | |
|
IN2351 | IN2351 Oddball - Blood Parrot 3" | Login to see prices | 1 | Available | |
|
CF032226-28 | CF032226-28 Oddball - Clouded Archer Fish | Login to see prices | 1 | Available | |
|
CF032226-29 | CF032226-29 Oddball - Clown Loach | Login to see prices | 3 | Available | |
|
CFFI1069 | CFFI1069 Oddball - Golden Panchax | Login to see prices | 3 | Available | |
|
CF032226-31 | CF032226-31 Oddball - Knight Goby | Login to see prices | 3 | Available | |
|
CF152A36 | CF152A36 Oddball - Krisbensis | Login to see prices | 3 | Available | |
|
CF032226-32 | CF032226-32 Oddball - Kuhli Loach | Login to see prices | 6 | Available | |
|
CFA242 | CFA242 Oddball - Marbled hatchetfish M | Login to see prices | 6 | Limited Stock |
Available
Available
Available
Available
Available
Available
Available
Available
Available
Limited Stock